![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|
||||||||||||
| Living Room | 1 | Basement: | Crawl Space | Roof: | METAL |
| Dining Room: | 0 | Attic: | Exterior: | ALUMINUM | |
| Kitchen: | 1 | Laundry: | AREA @ BACK DOOR | Off Street Parking: | |
| Family Room: | Amenities: | VAULTED CEILING, WALL TO WALL CARPET | Age: | 18 | |
| Bedrooms: | 2 | Interior Features: | HIGH SPEED INTERNET | Fire Place: | |
| Sitting Room: | 0 | Exterior Features: | LIGHTING, PORCH SHED | Wood Stove: | |
| Full Bathroom | 2 | Appliances: | RANGE, REFRIGERATOR, WASHER, DRYER | Style: | SINGLEWIDE |
| Partial Bathroom: | 0 | Lot Desc.: | LEVEL, CLEARED | School District: | SHARON SPRINGS |
| Kitchen Type: | Eat-In | Water: | DRILLED WELL | Square Ft.: | 980 |
| Foyer: | 0 | Sewer: | SEPTIC | Lot Size: | 4 ACRES |
| Workshop: | 0 | Heat Fuel: | PROPANE | Cooling: | |
| Heat System: | HOT AIR | Taxes: | $1,670 |
The listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by Richard Euler Real Estate, and is protected by all applicable copyright laws. Information provided is for viewer's personal non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. |